CLICK HERE TO APPLY
If interested to be an agent/ retailer, investor or partner, send email to: nbdsecretariat@gmail.com
BASIC | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | |
ONE TIME ANNUAL PAYMENT | P90 | P190 | P320 | P630 | P860 | P1,080 | P1,300 |
BENEFITS | |||||||
Accident Medical Reimbursement | P5,000 | P10,000 | P20,000 | P40,000 | P60,000 | P80,000 | P100,000 |
Permanent total disablement | P50,000 | P100,000 | P200,000 | P400,000 | P600,000 | P800,000 | P1,000,000 |
Unprovoked assault | P50,000 | P100,000 | P200,000 | P400,000 | P600,000 | P800,000 | P1,000,000 |
Accidental death | P50,000 | P100,000 | P200,000 | P400,000 | P600,000 | P800,000 | P1,000,000 |
Unprovoked murder | P50,000 | P100,000 | P200,000 | P400,000 | P600,000 | P800,000 | P1,000,000 |
Burial expense benefit | P5,000 | P10,000 | P20,000 | P40,000 | P60,000 | P80,000 | P100,000 |
VIEW/DOWNLOAD FULL DETAILS
February 18, 2020
IMPORTANT TO NOTE: PA Exclusion List C mentions “Mountain Biking” and “Off road biking” as exclusions. Please note, this is for moderate to extreme mountain biking and off road biking as we in the cycling community know it.
We have added some photos about Moderate to Extreme Mountain & Off Road Biking. Keep in mind this will be on a case to case basis as determined by investigators.
Having Insurance is not a license to put your life in danger. The same principle applies to accidents involving other forms of transportation other than the bicycle. Scooters, motorcycle drivers, pedestrians, all must be responsible to not put their life in unnecessary danger in order to be covered.